Live Website Analytics
Welcome! You seem to access this page with IP, 38.107.191.85.
Last 10 Search Queries *
|
Last 50 Unique Visits**
Last 15 Page Hits Refresh
| SN | Page | IP | LAN IP | Referrer | Viewed At | City | Country |
|---|---|---|---|---|---|---|---|
| 14992 | contact | 122.163.9.93 1/1 | N/A 8548/8548 | Direct 3465/3465 | 04/09/10 11:28:54 9/9 | New Delhi 242/242 | INDIA ... 8581/8581 |
| 14991 | analytics | 117.205.192.214 6/6 | N/A 8547/8548 | /contact/ 766/766 | 04/09/10 08:34:06 8/9 | (Unkno... 2799/2799 | (Unkno... 2799/2799 |
| 14990 | blog / | 117.205.192.214 5/6 | N/A 8546/8548 | /contact/ 765/766 | 04/09/10 08:33:54 7/9 | (Unkno... 2798/2799 | (Unkno... 2798/2799 |
| 14989 | gallery | 117.205.192.214 4/6 | N/A 8545/8548 | /contact/ 764/766 | 04/09/10 08:33:52 6/9 | (Unkno... 2797/2799 | (Unkno... 2797/2799 |
| 14988 | resume | 117.205.192.214 3/6 | N/A 8544/8548 | /contact/ 763/766 | 04/09/10 08:33:51 5/9 | (Unkno... 2796/2799 | (Unkno... 2796/2799 |
| 14988 | about | 117.205.192.214 3/6 | N/A 8544/8548 | /contact/ 763/766 | 04/09/10 08:33:51 5/9 | (Unkno... 2796/2799 | (Unkno... 2796/2799 |
| 14986 | contact | 117.205.192.214 1/6 | N/A 8542/8548 | Direct 3464/3465 | 04/09/10 08:33:14 3/9 | (Unkno... 2794/2799 | (Unkno... 2794/2799 |
| 14985 | about | 98.137.72.233 1/1 | N/A 8541/8548 | Direct 3463/3465 | 04/09/10 04:57:47 2/9 | (Unkno... 2793/2799 | (Unkno... 2793/2799 |
| 14984 | resume | 203.110.246.230 3192/3192 | N/A 8540/8548 | / 298/298 | 04/09/10 01:12:07 1/9 | Kharagpur 5742/5742 | INDIA ... 8580/8581 |
| 14983 | blog /... | 93.156.253.82 1/1 | N/A 8539/8548 | google.com/s... 1/1 | 03/09/10 23:21:00 18/18 | (Unkno... 2792/2799 | (Unkno... 2792/2799 |
| 14982 | resume | 94.194.201.108 7/7 | N/A 8538/8548 | / 3108/3108 | 03/09/10 21:29:05 17/18 | London 40/40 | UNITED... 97/97 |
| 14981 | about | 94.194.201.108 6/7 | N/A 8537/8548 | google.co.uk... 1/1 | 03/09/10 21:28:53 16/18 | London 39/40 | UNITED... 96/97 |
| 14980 | resume | 94.194.201.108 5/7 | N/A 8536/8548 | / 3107/3108 | 03/09/10 21:21:52 15/18 | London 38/40 | UNITED... 95/97 |
| 14979 | blog / | 94.194.201.108 4/7 | N/A 8535/8548 | / 3106/3108 | 03/09/10 21:20:56 14/18 | London 37/40 | UNITED... 94/97 |
| 14978 | about | 94.194.201.108 3/7 | N/A 8534/8548 | google.co.uk... 3/3 | 03/09/10 21:20:24 13/18 | London 36/40 | UNITED... 93/97 |
* Search engine keywords data collected from 28th Nov, 2009. Only keywords from three search engines namely Google, Yahoo! and Bing are collected.
** Maps the last 50 unique place visits. Data collected from HostIp.info. There may be some ambiguity with the location and the corresponding latitude, longitude due to inadequate database with HostIp.info. A lot of locations can't be shown, as a mass of IPs don't have their corresponding locations mapped in the database.
# Analytics developed using Ajax, Google Maps API, Open Flash Chart and Ruby on Rails. Analytics best viewed in Mozilla Firefox 3.
** Maps the last 50 unique place visits. Data collected from HostIp.info. There may be some ambiguity with the location and the corresponding latitude, longitude due to inadequate database with HostIp.info. A lot of locations can't be shown, as a mass of IPs don't have their corresponding locations mapped in the database.
# Analytics developed using Ajax, Google Maps API, Open Flash Chart and Ruby on Rails. Analytics best viewed in Mozilla Firefox 3.