Live Website Analytics
Welcome! You seem to access this page with IP, 38.107.179.210.
Last 10 Search Queries *
|
Last 50 Unique Visits**
Last 10 Page Hits Refresh
| SN | Page | IP | LAN IP | Referrer | Viewed At | City | Country |
|---|---|---|---|---|---|---|---|
| 31282 | about | 203.110.243.22 1852/1852 | N/A 23192/23192 | 10.109.29.10... 73/73 | 07/02/12 22:23:02 11/11 | Kharagpur 13871/13871 | INDIA ... 18375/18375 |
| 31281 | blog /... | 207.46.204.203 2/2 | N/A 23191/23192 | Direct 5884/5884 | 07/02/12 18:24:44 10/11 | Redmon... 42/42 | UNITED... 2502/2502 |
| 31280 | blog /... | 117.193.209.156 1/1 | N/A 23190/23192 | google.co.in... 1/1 | 07/02/12 17:01:36 9/11 | (Unkno... 6665/6665 | (Unkno... 6665/6665 |
| 31279 | print ... | 203.110.247.221 1011/1011 | N/A 23189/23192 | google.co.in... 1/1 | 07/02/12 15:23:44 8/11 | (Unkno... 6664/6665 | (Unkno... 6664/6665 |
| 31278 | about | 117.200.244.127 2/2 | N/A 23188/23192 | google.co.in... 2/2 | 07/02/12 14:40:29 7/11 | (Unkno... 6663/6665 | (Unkno... 6663/6665 |
| 31277 | about | 117.200.244.127 1/2 | N/A 23187/23192 | google.co.in... 1/2 | 07/02/12 14:40:13 6/11 | (Unkno... 6662/6665 | (Unkno... 6662/6665 |
| 31276 | blog /... | 66.249.72.86 4/4 | N/A 23186/23192 | Direct 5883/5884 | 07/02/12 12:16:49 5/11 | Mounta... 260/260 | UNITED... 2501/2502 |
| 31275 | blog /... | 203.110.243.22 1851/1852 | N/A 23185/23192 | blog./ 650/650 | 07/02/12 12:13:08 4/11 | Kharagpur 13870/13871 | INDIA ... 18374/18375 |
| 31274 | blog / | 203.110.243.22 1850/1852 | N/A 23184/23192 | / 6746/6746 | 07/02/12 12:13:00 3/11 | Kharagpur 13869/13871 | INDIA ... 18373/18375 |
| 31273 | about | 203.110.243.22 1849/1852 | N/A 23183/23192 | facebook.com... 1/1 | 07/02/12 12:12:39 2/11 | Kharagpur 13868/13871 | INDIA ... 18372/18375 |
* Search engine keywords data collected from 28th Nov, 2009. Only keywords from three search engines namely Google, Yahoo! and Bing are collected.
** Maps the last 50 unique place visits. Data collected from HostIp.info. There may be some ambiguity with the location and the corresponding latitude, longitude due to inadequate database with HostIp.info. A lot of locations can't be shown, as a mass of IPs don't have their corresponding locations mapped in the database.
# Analytics developed using Ajax, Google Maps API, Open Flash Chart and Ruby on Rails. Analytics best viewed in Mozilla Firefox 3.
** Maps the last 50 unique place visits. Data collected from HostIp.info. There may be some ambiguity with the location and the corresponding latitude, longitude due to inadequate database with HostIp.info. A lot of locations can't be shown, as a mass of IPs don't have their corresponding locations mapped in the database.
# Analytics developed using Ajax, Google Maps API, Open Flash Chart and Ruby on Rails. Analytics best viewed in Mozilla Firefox 3.