Live Website Analytics
Welcome! You seem to access this page with IP, 38.107.191.86.
Last 10 Search Queries *
|
Last 50 Unique Visits**
Last 15 Page Hits Refresh
| SN | Page | IP | LAN IP | Referrer | Viewed At | City | Country |
|---|---|---|---|---|---|---|---|
| 11325 | about | 75.6.165.24 4/4 | N/A 5496/5496 | /contact/ana... 612/612 | 14/03/10 14:16:57 15/15 | Vallej... 137/137 | UNITED... 918/918 |
| 11324 | gallery | 75.6.165.24 3/4 | N/A 5495/5496 | / 2328/2328 | 14/03/10 14:16:52 14/15 | Vallej... 136/137 | UNITED... 917/918 |
| 11323 | about | 75.6.165.24 2/4 | N/A 5494/5496 | /contact/ana... 611/612 | 14/03/10 14:16:30 13/15 | Vallej... 135/137 | UNITED... 916/918 |
| 11322 | analytics | 75.6.165.24 1/4 | N/A 5493/5496 | google.com/s... 1/1 | 14/03/10 14:16:20 12/15 | Vallej... 134/137 | UNITED... 915/918 |
| 11321 | analytics | 163.143.89.170 6/6 | N/A 5492/5496 | /gallery.html 635/635 | 14/03/10 14:00:06 11/15 | Tokyo 6/6 | JAPAN ... 11/11 |
| 11320 | gallery | 163.143.89.170 5/6 | N/A 5491/5496 | / 2327/2328 | 14/03/10 13:59:51 10/15 | Tokyo 5/6 | JAPAN ... 10/11 |
| 11319 | about | 163.143.89.170 4/6 | N/A 5490/5496 | google.com/s... 2/2 | 14/03/10 13:59:48 9/15 | Tokyo 4/6 | JAPAN ... 9/11 |
| 11318 | contact | 163.143.89.170 3/6 | N/A 5489/5496 | Direct 2729/2729 | 14/03/10 13:59:43 8/15 | Tokyo 3/6 | JAPAN ... 8/11 |
| 11317 | blog / | 163.143.89.170 2/6 | N/A 5488/5496 | / 2326/2328 | 14/03/10 13:59:30 7/15 | Tokyo 2/6 | JAPAN ... 7/11 |
| 11316 | about | 163.143.89.170 1/6 | N/A 5487/5496 | google.com/s... 1/2 | 14/03/10 13:59:20 6/15 | Tokyo 1/6 | JAPAN ... 6/11 |
| 11315 | resume | 85.10.209.67 4/4 | N/A 5486/5496 | /contact/ana... 610/612 | 14/03/10 11:44:08 5/15 | Nuremberg 4/4 | GERMAN... 192/192 |
| 11314 | blog / | 85.10.209.67 3/4 | N/A 5485/5496 | /contact/ana... 609/612 | 14/03/10 11:44:02 4/15 | Nuremberg 3/4 | GERMAN... 191/192 |
| 11313 | analytics | 85.10.209.67 2/4 | N/A 5484/5496 | / 2325/2328 | 14/03/10 11:42:30 3/15 | Nuremberg 2/4 | GERMAN... 190/192 |
| 11312 | about | 85.10.209.67 1/4 | N/A 5483/5496 | prkt.in/ 9/9 | 14/03/10 11:42:10 2/15 | Nuremberg 1/4 | GERMAN... 189/192 |
| 11311 | blog /... | 82.79.238.149 1/1 | N/A 5482/5496 | google.ro/se... 1/1 | 14/03/10 04:28:33 1/15 | (Unkno... 2108/2108 | ROMANI... 34/34 |
* Search engine keywords data collected from 28th Nov, 2009. Only keywords from three search engines namely Google, Yahoo! and Bing are collected.
** Maps the last 50 unique place visits. Data collected from HostIp.info. There may be some ambiguity with the location and the corresponding latitude, longitude due to inadequate database with HostIp.info. A lot of locations can't be shown, as a mass of IPs don't have their corresponding locations mapped in the database.
# Analytics developed using Ajax, Google Maps API, Open Flash Chart and Ruby on Rails. Analytics best viewed in Mozilla Firefox 3.
** Maps the last 50 unique place visits. Data collected from HostIp.info. There may be some ambiguity with the location and the corresponding latitude, longitude due to inadequate database with HostIp.info. A lot of locations can't be shown, as a mass of IPs don't have their corresponding locations mapped in the database.
# Analytics developed using Ajax, Google Maps API, Open Flash Chart and Ruby on Rails. Analytics best viewed in Mozilla Firefox 3.